| dhanushexports@outlook.com |
Leading Exporters, Wholesaler and Trader of Food Grade Iodised Salt, Freeflow Iodised Salt, High Purity Iodized Salt, Industrial Food Grade Salt, Iodised Crystal Salt, Premium Iodized Salt, Processed Iodized Salt, Pure Refined Salt, Refined Iodized Salt and White Crystal Iodized Salt from Chengalpattu.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Application | Household Cooking, Food Processing, Catering, Restaurants |
| Appearance | White Crystalline Granules |
| Purity (NaCl) | Min. 99.0% |
| Iodine Content | 15 - 30 PPM |
| Moisture Content | Max. 0.5% |
| Water Insoluble Matter | Max. 0.15% |
| Calcium Content | Max. 0.2% |
| Magnesium Content | Max. 0.1% |
| Sulphate Content | Max. 0.5% |
| Shelf Life | 24 Months |
| Business Type | Exporter, Supplier, Trader |
| Application | Enhancing Taste Of Dishes |
| Appearance | White Crystalline Granules |
| Purity (NaCl) | Min. 99.0% |
| Iodine Content | 15 – 30 PPM |
| Moisture Content | 0.5% |
| Water Insoluble Matter | Max. 0.15% |
| Magnesium Content | Max. 0.1% |
| Sulphate Content | Max. 0.5% |
We are a reputable exporter, supplier, and trader offering premium Freeflow Iodised Salt sourced from India. This white, powdered sea salt is iodized and certified by FSSAI, ensuring it is non-harmful. Our product is perfect for enhancing the taste of your dishes while providing essential iodine for your health. Trust our high-quality salt for all your culinary needs.
| Business Type | Exporter, Supplier, Trader |
| Application | Household Cooking, Food Processing, Catering, Restaurants |
| Packaging Size | 5 To 50 Kg |
| Appearance | Crystalline Granules |
| Purity | Min. 99.0% |
| Shelf Life | 24 Months |
| Iodine Content | 15 - 30 PPM |
| Moisture Content | Max. 0.5% |
| Water Insoluble Matter | Max. 0.15% |
| Calcium Content | Max. 0.2% |
| Magnesium Content | Max. 0.1% |
| Sulphate Content | Max. 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Appearance | White Crystalline Granules |
| Purity | Min. 99.0% |
| Application | Household Cooking, Food Processing, Catering, Restaurants |
| Shelf Life | 24 Months |
| Iodine Content | 15 - 30 PPM |
| Moisture Content | Max. 0.5% |
| Water Insoluble Matter | Max. 0.15% |
| Calcium Content | Max. 0.2% |
| Magnesium Content | Max. 0.1% |
| Sulphate Content | Max. 0.5% |
| Packaging Size | 5 To 50 Kg |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 24 Months |
| Application | Household Cooking,Food Processing,Catering,Restaurants |
| Purity | Min. 99.0% |
| Appearance | White Crystalline Granules |
| Iodine Content | 15 - 30 PPM (as Per Standards) |
| Moisture Content | Max. 0.5% |
| Water Insoluble Matter | Max. 0.15% |
| Calcium Content | Max. 0.2% |
| Magnesium Content | Max. 0.1% |
| Sulphate Content | Max. 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | 24 Months |
| Application | Household Cooking, Food Processing, Catering, Restaurants |
| Appearance | White Crystalline Granules |
| Purity (NaCl) | Min. 99.0% |
| Iodine Content | 15 - 30 PPM |
| Moisture Content | Max. 0.5% |
| Water Insoluble Matter | Max. 0.15% |
| Calcium Content | Max. 0.2% |
| Magnesium Content | Max. 0.1% |
| Sulphate Content | Max. 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Application | Household Cooking, Food Processing, Catering, Restaurants |
| Appearance | Crystalline Granules |
| Shelf Life | 24 Months |
| Packaging Size | 5 To 50 Kg |
| Iodine Content | 15 - 30 PPM |
| Moisture Content | Max. 0.5% |
| Water Insoluble Matter | Max. 0.15% |
| Calcium Content | Max. 0.2% |
| Magnesium Content | Max. 0.1% |
| Sulphate Content | Max. 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Purity | Min. 99.0% |
| Application | Household Cooking, Food Processing, Catering, Restaurants |
| Shelf Life | 24 Months |
| Packaging Size | 5 To 50 Kg |
| Appearance | Crystalline Granules |
| Iodine Content | 15 - 30 PPM |
| Moisture Content | Max. 0.5% |
| Water Insoluble Matter | Max. 0.15% |
| Calcium Content | Max. 0.2% |
| Magnesium Content | Max. 0.1% |
| Sulphate Content | Max. 0.5% |
| Business Type | Exporter, Supplier, Trader |
| Application | Household Cooking, Food Processing, Catering, Restaurants |
| Packaging Size | 5 To 50 Kg |
| Appearance | White Crystalline Granules |
| Purity | Min. 99.0% |
| Iodine Content | 15 - 30 PPM |
| Moisture Content | Max. 0.5% |
| Water Insoluble Matter | Max. 0.15% |
| Calcium Content | Max. 0.2% |
| Magnesium Content | Max. 0.1% |
| Sulphate Content | Max. 0.5% |
| Shelf Life | 24 Months |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 To 50 Kg |
| Color | Pure White |
| Purity | Min. 99.0% |
| Application | Household Cooking, Food Processing, Catering, Restaurants |
| Shelf Life | 24 Months |
| Appearance | White Crystalline Granules |
| Iodine Content | 15 - 30 PPM |
| Moisture Content | Max. 0.5% |
| Water Insoluble Matter | Max. 0.15% |
| Calcium Content | Max. 0.2% |
| Magnesium Content | Max. 0.1% |
| Sulphate Content | Max. 0.5% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.