| dhanushexports@outlook.com |
Leading Exporters, Wholesaler and Trader of Crystal Sea Salt, Export Quality Sea Salt, Fine Sea Salt, Food Grade Sea Salt, Industrial Sea Salt, Natural Sea Salt, Pure Sea Salt, Raw Sea Salt, Solar Sea Salt, Unrefined Sea Salt and White Sea Salt from Chengalpattu.
| Business Type | Exporter, Supplier, Trader |
| Purity | 95% - 99% |
| Application | Food Processing, Seasoning,Cooking, Pickling, Industrial Applications |
| Grade | Food Grade |
| Shelf Life | 24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Appearance | Crystalline Granules |
| Moisture Content | Max. 3% - 8% |
| Calcium Content | 0.10% - 0.50% |
| Magnesium Content | 0.05% - 0.30% |
| Sulphate Content | Max. 1.50% |
| Water Insoluble Matter | Max. 0.50% |
| PH Value | 6.5 - 8.5 |
| Business Type | Exporter, Supplier, Trader |
| Certification | FSSAI |
| Packaging Size | 5 To 50 Kg |
| Application | Cooking, Food Processing,Seasoning,Pickling,Industrial Applications |
| Purity | 95% – 99% |
| Moisture Content | Max. 3% – 8% |
| Calcium Content | 0.10% – 0.50% |
| Magnesium Content | 0.05% – 0.30% |
| Sulphate Content | Max. 1.50% |
| Water Insoluble Matter | Max. 0.50% |
| pH Value | 6.5 – 8.5 |
| Quality | Export Grade |
| Port | Chennai and Tuticorin |
| Payment Terms | L/C, T/T |
| Business Type | Exporter, Supplier, Trader |
| Purity | 95% - 99% |
| Application | Food Processing, Seasoning,Cooking, Pickling, Industrial Applications |
| Grade | Food Grade |
| Shelf Life | 24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Form | Fine Powder |
| Moisture Content | Max. 3% - 8% |
| Calcium Content | 0.10% - 0.50% |
| Magnesium Content | 0.05% - 0.30% |
| Sulphate Content | Max. 1.50% |
| Water Insoluble Matter | Max. 0.50% |
| PH Value | 6.5 - 8.5 |
| Solubility | Highly Soluble In Water |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Bag |
| Purity | 95% - 99% |
| Application | Food Processing, Seasoning,Cooking, Pickling, Industrial Applications |
| Grade | Food Grade |
| Shelf Life | 24 Months |
| Packaging Size | 5 To 50 Kg |
| Appearance | White Crystalline Granules |
| Moisture Content | Max. 3% - 8% |
| Calcium Content | 0.10% - 0.50% |
| Magnesium Content | 0.05% - 0.30% |
| Sulphate Content | Max. 1.50% |
| Water Insoluble Matter | Max. 0.50% |
| PH Value | 6.5 - 8.5 |
| Business Type | Exporter, Supplier, Trader |
| Application | Food Processing, Seasoning,Cooking, Pickling, Industrial Applications |
| Shelf Life | 24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Purity | 95% - 99% |
| Moisture Content | Max. 3% - 8% |
| Calcium Content | 0.10% - 0.50% |
| Magnesium Content | 0.05% - 0.30% |
| Sulphate Content | Max. 1.50% |
| Water Insoluble Matter | Max. 0.50% |
| PH Value | 6.5 - 8.5 |
| Solubility | Highly Soluble In Water |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Bag |
| Purity | 95% - 99% |
| Application | Food Processing, Seasoning,Cooking, Pickling, Industrial Applications |
| Grade | Food Grade |
| Shelf Life | 24 Months |
| Packaging Size | 5 - 50 Kg |
| Appearance | White Crystalline Granules |
| Moisture Content | Max. 3% - 8% |
| Calcium Content | 0.10% - 0.50% |
| Magnesium Content | 0.05% - 0.30% |
| Sulphate Content | Max. 1.50% |
| Water Insoluble Matter | Max. 0.50% |
| PH Value | 6.5 - 8.5 |
| Business Type | Exporter, Supplier, Trader |
| Purity | 95% - 99% |
| Application | Food Processing, Seasoning,Cooking, Pickling, Industrial Applications |
| Grade | Food Grade |
| Shelf Life | 24 Months |
| Appearance | White Crystalline Granules |
| Moisture Content | Max. 3% - 8% |
| Calcium Content | 0.10% - 0.50% |
| Magnesium Content | 0.05% - 0.30% |
| Sulphate Content | Max. 1.50% |
| Water Insoluble Matter | Max. 0.50% |
| PH Value | 6.5 - 8.5 |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Packaging Size | 5 To 50 Kg |
| Packaging Type | Bag |
| Application | Food Processing, Seasoning,Cooking, Pickling, Industrial Applications |
| Purity | 95% - 99% |
| Moisture Content | Max. 3% - 8% |
| Calcium Content | 0.10% - 0.50% |
| Magnesium Content | 0.05% - 0.30% |
| Sulphate Content | Max. 1.50% |
| Water Insoluble Matter | Max. 0.50% |
| PH Value | 6.5 - 8.5 |
| Grade | Food Grade |
| Business Type | Exporter, Supplier, Trader |
| Application | Food Processing, Seasoning,Cooking, Pickling, Industrial Applications |
| Grade | Food Grade |
| Purity | 95% - 99% |
| Appearance | Crystalline Granules |
| Moisture Content | Max. 3% - 8% |
| Calcium Content | 0.10% - 0.50% |
| Magnesium Content | 0.05% - 0.30% |
| Sulphate Content | Max. 1.50% |
| Water Insoluble Matter | Max. 0.50% |
| PH Value | 6.5 - 8.5 |
| Solubility | Highly Soluble In Water |
| Business Type | Exporter, Supplier, Trader |
| Purity | 95% - 99% |
| Application | Food Processing, Seasoning,Cooking, Pickling, Industrial Applications |
| Shelf Life | 24 Months |
| Packaging Size | 5 - 50 Kg |
| Packaging Type | Bag |
| Moisture Content | Max. 3% - 8% |
| Calcium Content | 0.10% - 0.50% |
| Magnesium Content | 0.05% - 0.30% |
| Sulphate Content | Max. 1.50% |
| Water Insoluble Matter | Max. 0.50% |
| PH Value | 6.5 - 8.5 |
| Solubility | Highly Soluble In Water |
| Business Type | Exporter, Supplier, Trader |
| Application | Food Processing, Seasoning,Cooking, Pickling, Industrial Applications |
| Grade | Food Grade |
| Shelf Life | 24 Months |
| Packaging Size | 5 To 50 Kg |
| Purity | 95% - 99% |
| Moisture Content | Max. 3% - 8% |
| Calcium Content | 0.10% - 0.50% |
| Magnesium Content | 0.05% - 0.30% |
| Sulphate Content | Max. 1.50% |
| Water Insoluble Matter | Max. 0.50% |
| PH Value | 6.5 - 8.5 |
| Solubility | Highly Soluble In Water |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.